Official Basketball Box Score
IPFW vs UTPA
01-31-05 7:30 p.m. at Edinburg, TX
--------------------------------------------------------------------------------
VISITORS: IPFW 4-17
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
03 MALONE, Byron....... *  2-7    1-3    0-0    0  1  1   2   5  4  2  0  0  29
05 CAROUTHERS, Quintin. *  1-6    0-3    2-2    5  0  5   3   4  1  2  0  1  20
20 BAUER, Beau......... *  7-14   4-8    4-5    5  3  8   2  22  4  1  0  1  38
33 CAMPBELL, Peter..... *  5-16   1-9    2-3    2  1  3   2  13  1  3  0  2  29
55 SIMON, David........ * 10-18   0-1    4-6   10  6 16   2  24  2  2  4  0  38
04 HAWKINS, Justin.....    2-5    1-3    0-0    1  3  4   2   5  1  2  1  0  32
24 MALONE, Jason.......    0-2    0-0    1-2    1  1  2   2   1  1  1  1  0  12
40 CAMPBELL, Charles...    0-1    0-0    0-0    0  0  0   0   0  0  0  0  0   2
   TEAM................                         2  2  4
   Totals..............   27-69   7-27  13-18  26 17 43  15  74 14 13  6  4 200
 
TOTAL FG% 1st Half: 10-33 30.3%   2nd Half: 17-36 47.2%   Game: 39.1%  DEADB
3-Pt. FG% 1st Half:  3-11 27.3%   2nd Half:  4-16 25.0%   Game: 25.9%   REBS
F Throw % 1st Half:  6-9  66.7%   2nd Half:  7-9  77.8%   Game: 72.2%    1
 
--------------------------------------------------------------------------------
HOME TEAM: UTPA 11-10
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
00 East, Derrick....... *  5-6    0-0    4-5    4  3  7   5  14  2  1  0  2  33
02 Montalvo, Eric...... *  5-9    1-2    1-2    4  1  5   1  12  2  0  0  0  30
03 Sanchez, Sergio..... *  3-10   2-4    2-2    0  2  2   0  10  6  2  0  0  38
11 Berry, Matt......... *  3-5    2-4    4-4    0  3  3   4  12  3  4  1  0  26
41 Lange, Ryan......... *  2-5    0-0    1-1    0  1  1   4   5  0  0  1  1  17
05 Sanders, Thomas.....    0-1    0-1    0-0    0  0  0   0   0  0  0  0  0   3
20 Fagan, Chris........    5-11   1-3    3-3    1  6  7   1  14  3  2  0  1  29
24 Castillo, Ray.......    3-4    3-4    0-0    0  0  0   1   9  0  0  0  0  12
32 Trader, Zach........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0  0+
52 Gedminas, Alvaidas..    3-5    0-0    1-2    1  0  1   4   7  0  1  0  1  12
   TEAM................                         4  3  7
   Totals..............   29-56   9-18  16-19  14 19 33  20  83 16 10  2  5 200
 
TOTAL FG% 1st Half: 14-28 50.0%   2nd Half: 15-28 53.6%   Game: 51.8%  DEADB
3-Pt. FG% 1st Half:  4-8  50.0%   2nd Half:  5-10 50.0%   Game: 50.0%   REBS
F Throw % 1st Half:  9-9  100 %   2nd Half:  7-10 70.0%   Game: 84.2%    0
 
--------------------------------------------------------------------------------
Officials: Mark Hughes, David Lott, Shannon Cain
Technical fouls: IPFW-None. UTPA-None.
Attendance:
Score by Periods                1st  2nd   Total
IPFW..........................   29   45  -   74
UTPA..........................   41   42  -   83
 
Points in the paint-IPFW 28,UTPA 32. Points off turnovers-IPFW 13,UTPA 18.
2nd chance points-IPFW 18,UTPA 16. Fast break points-IPFW 2,UTPA 2.
Bench points-IPFW 6,UTPA 30. Score tied-5 times. Lead changes-5 times.