
Spring 2008 Evening Schedule
| Class Meeting Days | Class Beginning and Ending Time | Exam Date and Time |
|---|---|---|
| M | 6-8:45 | Monday, May 5, 8-10 p.m. |
| 6:30-8:20 | ||
| 6:30-9:15 | ||
| 7:30-9:20 | ||
| 7:30-10:15 | ||
| 8-9:50 | ||
| MW | 6:30-8:20 | |
| 7-9 | ||
| 7:30-8:20 | ||
| 7:30-8:45 | ||
| 7:30-9:15 | ||
| 7:30-9:20 | ||
| 7:30-10:15 | ||
| MTW | 7:30-8:40 | |
| MTWR | 7:30-8:20 | |
| 7:30-8:35 | ||
| 7:30-8:40 | ||
| MTR | 7:30-8:40 | |
| MWR | 7:30-8:40 | |
| T | 4:30-7:15 | Tuesday, May 6, 5:45-7:45 p.m. |
| 5:30-7:20 | ||
| 5:30-8:15 | ||
| 5:30-9:15 | ||
| 6-6:50 | ||
| 6-7:20 | ||
| 6-7:50 | ||
| 6-8 | ||
| 6-8:45 | ||
| 6:30-7:20 | ||
| TR | 4:30-6:15 | |
| 4:30-6:20 | ||
| 4:30-7:15 | ||
| 5:30-7:20 | ||
| 6-6:50 | ||
| 6-7:15 | ||
| 6-7:45 | ||
| 6-7:50 | ||
| 6-8:20 | ||
| 6-8:45 | ||
| 6-8:50 | ||
| MTW | 6-7:10 | |
| MTR | 6-7:10 | |
| M | 4:30-5:20 | Wednesday, May 7, 4-6 p.m. |
| 4:30-6:20 | ||
| 4:30-7:15 | ||
| MW | 4:30-5:20 | |
| 4:30-5:45 | ||
| 4:30-6:20 | ||
| 4:30-7:15 | ||
| 5-5:50 | ||
| 5-6:15 | ||
| MTW | 4:30-5:40 | |
| MTWR | 4:30-5:20 | |
| 4:30-5:35 | ||
| MWR | 4:30-5:20 | |
| 4:30-5:40 | ||
| MWF | 4:30-5:20 | |
| W | 4:30-6:20 | Wednesday, May 7, 6:15-8:15 p.m. |
| 4:30-7:15 | ||
| 5:30-7:20 | ||
| 5:30-8:15 | ||
| 5:30-9:15 | ||
| 6-6:50 | ||
| 6-7:50 | ||
| 6-8:45 | ||
| 6:30-7:20 | ||
| 6:30-8:20 | ||
| MW | 5:30-7:20 | |
| 6-6:50 | ||
| 6-7:15 | ||
| 6-7:50 | ||
| 6-8:45 | ||
| MTWR | 6-6:50 | |
| 6-7:10 | ||
| MWR | 6-7:10 | |
| W | 6:30-9:15 | Wednesday, May 7, 8:30-10:30 p.m. |
| 7:30-9:20 | ||
| 7:30-10:15 | ||
| 8-9:50 | ||
| 8:45-9:45 | ||
| MW | 9-10:15 | |
| WF | 4:30-5:45 | |
| R | 4:30-6:50 | Thursday, May 8, 4-6 p.m. |
| 4:30-7:15 | ||
| 5:30-7:20 | ||
| TR | 4:30-5:20 | |
| 4:30-5:45 | ||
| 4:30-5:50 | ||
| MTR | 4:30-5:20 | |
| 4:30-5:40 | ||
| TWR | 4:30-5:20 | |
| TWR | 4:30-5:50 | |
| R | 5:30-8:15 | Thursday, May 8, 6:15-8:15 p.m. |
| 5:30-9:15 | ||
| 6-6:50 | ||
| 6-7:50 | ||
| 6-8:45 | ||
| 6:30-7:20 | ||
| 6:30-8:20 | ||
| 6:30-9:15 | ||
| 7:30-8:20 | ||
| 7:30-9:20 | ||
| 7:30-10:15 | ||
| 8-9:50 | ||
| T | 6:30-9:15 | Thursday, May 8, 8:30-10:30 p.m. |
| * 7:30-8:20 | ||
| 7:30-9:20 | ||
| 7:30-10:15 | ||
| 8-9:50 | ||
| 9-10:50 | ||
| TR | 7:30-8:20 | |
| 7:30-8:45 | ||
| 7:30-9:15 | ||
| 7:30-9:20 | ||
| 7:30-9:30 | ||
| 7:30-10:15 | ||
| 9-10:15 | ||
| TWR | 7:30-8:40 | |
| M | 5:30-7:20 | Friday, May 9, 5:45-7:45 p.m. |
| 5:30-8:15 | ||
| 5:30-8:45 | ||
| 5:30-9:15 | ||
| 6-6:50 | ||
| 6-7:50 | ||
| 6:30-7:20 | ||
| T | 4:30-5:20 | |
| 4:30-5:45 | ||
| MR | 6-7:15 | |
| *Classes meetting T 7:30-8:20, TR 4:30-5:20, W 4:30-6:20, or WF 4:30-5:45 have a conflicting exam time with some other classes in the designated exam group. Friday evening exam times conflict with Weekend College final exam times for Friday evening classes. | ||
