
Spring 2008 Daytime Schedule
| Class Meeting Days | Class Beginning Time | Exam Date and Time |
|---|---|---|
| MTWF, MWRF, MWF, MW, WF, MF, M only, W only, F only |
7:30 a.m. | Friday, May 9, 8-10 a.m. |
| 8 a.m. | ||
| 8:30 a.m. | Monday, May 5, 8-10 a.m. | |
| 9 a.m. | ||
| 9:30 a.m. | Wednesday, May 7, 8-10 a.m. | |
| 10 a.m. | ||
| 10:30 a.m. | Wednesday, May 7, 10:30 a.m.-12:30 p.m. | |
| 11 a.m. | ||
| 11:30 a.m. | Monday, May 5, 10:30 a.m.-12:30 p.m. | |
| Noon | ||
| 12:30 p.m. | Wednesday, May 7, 1-3 p.m. | |
| 1 p.m. | ||
| 1:30 p.m. | Monday, May 5, 1-3 p.m. | |
| 2 p.m. | ||
| 2:30 p.m. | Friday, May 9, 1-3 p.m. | |
| 3 p.m. | ||
| 3:30 p.m. | Friday, May 9, 10:30 a.m.-12:30 p.m. | |
| 4 p.m. | ||
| MTRF, MTWR, TWRF, MR, TR, TWR, T only, R only, D (Daily) |
7:30 a.m. | Thursday, May 8, 8-10 a.m. |
| 8:30 a.m. | ||
| 9 a.m. | Tuesday, May 6, 8-10 a.m. | |
| 9:30 a.m. | ||
| 10 a.m. | ||
| 10:30 a.m. | Tuesday, May 6, 10:30 a.m.-12:30 p.m. | |
| 11 a.m. | ||
| 11:30 a.m. | Tuesday, May 6, 1-3 p.m. | |
| Noon | ||
| 12:30 p.m. | Friday, May 9, 8-10 a.m. | |
| 1 p.m. | ||
| 1:30 p.m. | Thursday, May 8, 1-3 p.m. | |
| 2 p.m. | ||
| 2:30 p.m. | Thursday, May 8, 10:30 a.m.-12:30 p.m. | |
| 3 p.m. | ||
| 3:30 p.m. | Friday, May 9, 3:30-5:30 p.m. | |
| 4 p.m. |
