
Fall 2008 Daytime Schedule
| Class Meeting Days | Class Beginning Time | Exam Date and Time |
|---|---|---|
| MTWF, MWRF, MWF, MW, WF, MF, M only, W only, F only |
7:30 a.m. | Friday, Dec. 19, 8-10 a.m. |
| 8 a.m. | ||
| 8:30 a.m. | Monday, Dec. 15, 8-10 a.m. | |
| 9 a.m. | ||
| 9:30 a.m. | Wednesday, Dec. 17, 8-10 a.m. | |
| 10 a.m. | ||
| 10:30 a.m. | Wednesday, Dec. 17, 10:30 a.m.-12:30 p.m. | |
| 11 a.m. | ||
| 11:30 a.m. | Monday, Dec. 15, 10:30 a.m.-12:30 p.m. | |
| Noon | ||
| 12:30 p.m. | Wednesday, Dec. 17, 1-3 p.m. | |
| 1 p.m. | ||
| 1:30 p.m. | Monday, Dec. 15, 1-3 p.m. | |
| 2 p.m. | ||
| 2:30 p.m. | Friday, Dec. 19, 1-3 p.m. | |
| 3 p.m. | ||
| 3:30 p.m. | Friday, Dec. 19, 10:30 a.m.-12:30 p.m. | |
| 4 p.m. | ||
| MTRF, MTWR, TWRF, MR, TR, TWR, T only, R only, D (Daily) |
7:30 a.m. | Thursday, Dec. 18, 8-10 a.m. |
| 8:30 a.m. | ||
| 9 a.m. | Tuesday, Dec. 16, 8-10 a.m. | |
| 9:30 a.m. | ||
| 10 a.m. | ||
| 10:30 a.m. | Tuesday, Dec. 16, 10:30 a.m.-12:30 p.m. | |
| 11 a.m. | ||
| 11:30 a.m. | Tuesday, Dec. 16, 1-3 p.m. | |
| Noon | ||
| 12:30 p.m. | Friday, Dec. 19, 8-10 a.m. | |
| 1 p.m. | ||
| 1:30 p.m. | Thursday, Dec. 18, 1-3 p.m. | |
| 2 p.m. | ||
| 2:30 p.m. | Thursday, Dec. 18, 10:30 a.m.-12:30 p.m. | |
| 3 p.m. | ||
| 3:30 p.m. | Friday, Dec. 19, 3:30-5:30 p.m. | |
| 4 p.m. |
